| Q1. | Where Is your work enviroment? | ||||||||||
| Indoors | Outside | Both | |||||||||
| Q2. | Which Problems apply to you in a work Enviroment? | ||||||||||
| (You May Choose More Than One Option) | |||||||||||
| Grumpy or moody colleages | |||||||||||
| Gossip | |||||||||||
| Noisy | |||||||||||
| Health and safety issues | |||||||||||
| Poor toliet etiquette | |||||||||||
| People not on Time/Unreliable | |||||||||||
| People making mess | |||||||||||
| Temperature | |||||||||||
| Lighting | |||||||||||
| Q3. | Where do you eat lunch at work? | ||||||||||
| At your desk | |||||||||||
| Canteen | |||||||||||
| Meeting Room | |||||||||||
| Outside Of Workplace | |||||||||||
| Other | |||||||||||
| Q4. | Do you find multifuntional products useful? | ||||||||||
| Yes | |||||||||||
| No | |||||||||||
| Sometimes | |||||||||||
| Q5. | How often do you have meetings? | ||||||||||
| Never | |||||||||||
| Every day | |||||||||||
| Fortnightly | |||||||||||
| Weekly | |||||||||||
| Monthly | |||||||||||
| Other | |||||||||||
| Q6. | Do you interact with other cultures? | ||||||||||
| Yes | |||||||||||
| No | |||||||||||
| Sometimes | |||||||||||
| Q7. | Do you use different languages in your daily workplace? | ||||||||||
| Yes | |||||||||||
| No | |||||||||||
| Q8. | How do you communicate with collauges? | ||||||||||
| Phone | |||||||||||
| Text | |||||||||||
| Fax | |||||||||||
| Other | |||||||||||
| Q9. | Do you feel your work enviroment is 'green' Sustainable? i.e Recycling, Plants | ||||||||||
| Yes | |||||||||||
| No | |||||||||||
| Q10. | Which age group do you come under? | ||||||||||
| 18-21 | 22-25 | 26-35 | 35-50 | 60+ | |||||||
Thursday, 10 February 2011
Week 6 - Questionnaire
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment